Texas Roadhouse Calories – Texas Roadhouse is famous for its big portions and hearty meals. Diners should pay attention to their calorie intake. Many dishes are rich and indulgent. Hand-cut steaks, loaded baked potatoes, and deep-fried appetizers can accumulate rapidly. For instance, the 16-oz Ribeye can have over 1,200 calories. Sides like chilli cheese fries and loaded mashed potatoes also add a lot of calories.
The popular Cinnamon Nectar Butter Rolls can have about 200–300 calories each. The restaurant offers lighter choices, like barbecued chicken. It comes with mixed greens, steamed vegetables, and plain sweet potatoes. These choices help balance out the heavier meals. The Fit Meals section, available at select locations, targets those seeking lower-calorie options. Texas Roadhouse doesn’t list calorie counts on its menus. But customers can check online for dietary information to help make choices.
Texas Roadhouse Menu With Calories
Whether you’re going all out or observing your slim down, understanding the calorie checks makes a difference in making educated choices without relinquishing flavor or satisfaction at this adored steakhouse.
Hand-Cut Steaks
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Bone-In Ribeye (20 oz) | 1,480 | 104 | 44 | 0 | 124 |
Dallas Filet (6 oz) | 270 | 16 | 6 | 0 | 28 |
Ft. Worth Ribeye (10 oz) | 800 | 54 | 22 | 0 | 68 |
New York Strip (8 oz) | 420 | 28 | 12 | 0 | 36 |
Sirloin (8 oz) | 340 | 22 | 8 | 0 | 30 |
Chicken Specialties
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Grilled BBQ Chicken | 260 | 6 | 2 | 10 | 40 |
Herb Crusted Chicken | 250 | 8 | 3 | 5 | 38 |
Portobello Mushroom Chicken | 430 | 18 | 6 | 12 | 50 |
Smothered Chicken w/ Jack Cheese | 420 | 20 | 8 | 10 | 45 |
Burgers & Sandwiches
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
All-American Cheeseburger | 1,010 | 65 | 25 | 50 | 45 |
Bacon Cheeseburger | 1,150 | 75 | 30 | 50 | 50 |
Pulled Pork Sandwich | 1,010 | 60 | 20 | 60 | 40 |
Smokehouse Burger | 1,200 | 80 | 28 | 60 | 58 |
Salads
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Grilled Chicken Salad | 810 | 45 | 15 | 30 | 50 |
Chicken Caesar Salad | 1,050 | 70 | 20 | 40 | 60 |
Steakhouse Filet Salad | 910 | 55 | 18 | 35 | 55 |
Sides
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Loaded Baked Potato | 650 | 35 | 15 | 60 | 15 |
Seasoned Rice | 360 | 10 | 2 | 60 | 5 |
Buttered Corn | 210 | 8 | 3 | 30 | 5 |
Green Beans w/ Bacon | 150 | 7 | 2 | 10 | 5 |
Desserts
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Big Ol' Brownie | 1,230 | 70 | 30 | 120 | 15 |
Granny’s Apple Classic | 1,260 | 60 | 25 | 140 | 10 |
Strawberry Cheesecake | 780 | 45 | 20 | 80 | 10 |
Texas Roadhouse Rolls Calories with Butter
Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Protein (g) | Sugars (g) |
---|---|---|---|---|---|---|
Roll (without butter) | 227 | 11 | 5.7 | 28 | 5 | 3.5 |
Honey Cinnamon Butter (1 oz) | 100 | 10 | 3 | 2 | 0 | 2 |
Total (Roll + Butter) | 327 | 21 | 8.7 | 30 | 5 | 5.5 |
- The roll alone contains around 227 calories, with 11g of fat and 28g of carbohydrates.
- A 1-oz serving of the Honey Cinnamon Butter includes around 100 calories, primarily from fat and sugar.
- Combined, a roll with butter totals around 327 calories
Related Post
FAQ-
How many calories are in a Texas Roadhouse Roll?
A single Txrh roll contains around 227 calories. When combined with nectar cinnamon butter, it entireties for the most part 327 calories. Sensitive, sweet, and buttery.
Texas Roadhouse mashed potatoes Calories?
One serving of Txrh baked potatoes generally has 220 to 260 calories, depending on the method used. They are smooth, arranged, and regularly served with sauce or butter.
How many calories are in a Texas Roadhouse Margarita?
A standard 18-oz Txrh margarita contains 270 to 280 calories. It’s a refreshing, citrusy cocktail made with tequila, triple sec, and lime blend.
What’s the lowest-calorie meal at Texas Roadhouse?
A simple grilled chicken salad or grilled salmon with vegetables can be under 600–700 calories, especially if you skip the dressing or butter.
How many calories are in the Texas Roadhouse rolls with butter?
One roll with cinnamon butter has around 225–275 calories. They’re delicious but high in calories, especially if you eat more than one.
Are Texas Roadhouse steaks high in calories?
Yes, most steaks range from 400 to 900 calories, depending on the cut and size. Add sides and extras, and the calories can go much higher.
Are the salads at Texas Roadhouse low in calories?
They can be, if you skip cheese, bacon, croutons, and creamy dressings. Ask for dressing on the side to control calories better.